Statistics
YEAR WISE SERVICES TRADE DATA
FINANCIAL YEAR 2016-17 – 2018-2019
US$ million
2016-17 | 2017-18 | 2018-19 | |||||||
Services | Export | Import | Net | Export | Import | Net | Export | Import | Net |
Telecommunications, Computer, and Information services | 77044 | 4839 | 72205 | 79840 | 6499 | 73341 | 86344 | 7409 | 78935 |
Business services | 32946 | 32317 | 629 | 37346 | 36630 | 716 | 39112 | 40413 | -1301 |
Travel | 23244 | 16451 | 6793 | 28355 | 19516 | 8839 | 28441 | 21704 | 6737 |
Transport | 15851 | 14132 | 1719 | 17441 | 17608 | -167 | 19464 | 20529 | -1065 |
Financial Services | 5099 | 5852 | -753 | 5164 | 5537 | -373 | 4858 | 3486 | 1372 |
Other Services not included elsewhere | 2818 | 10976 | -8158 | 18807 | 17904 | 903 | 20128 | 15246 | 4882 |
Insurance | 2206 | 1496 | -710 | 2506 | 1700 | 806 | 2661 | 1790 | 871 |
Construction | 2144 | 881 | 1263 | 2256 | 1565 | 691 | 3388 | 2527 | 861 |
Personal, cultural, and recreational services | 1392 | 2197 | -805 | 1618 | 2307 | -689 | 1853 | 2571 | -719 |
Government Not Included Elsewhere | 588 | 600 | -12 | 664 | 794 | -130 | 610 | 1114 | -504 |
Charges for the use of intellectual property n.i.e. | 568 | 5720 | -5152 | 732 | 6877 | -6145 | 692 | 8028 | -7335 |
Maintenance and repair services n.i.e. | 182 | 354 | -172 | 211 | 547 | -336 | 189 | 1201 | -1012 |
Manufacturing services on physical inputs owned by others | 115 | 38 | 77 | 147 | 44 | 103 | 260 | 42 | 219 |
Total | 164,197 | 95,852 | 68,345 | 195089 | 117,527 | 77,562 | 208,000 | 126,060 | 81,941 |
Monthly Trade in Services (US$ Million) FY 2018-19 & 2019-20
Month | Exports (2020) | Exports (2019) | % Change | Imports (2020) | Imports (2019) | % Change |
---|---|---|---|---|---|---|
April | 18,062 | 17,563 | 2.84% | 11,402 | 10,915 | 4.46% |
May | 18,679 | 16,173 | 15.4% | 12,492 | 10,208 | 22.37% |
June | 18,552 | 16872 | 9.95% | 11,758 | 10,299 | 14.16% |
Total | 55,293 | 50,608 | 9.25% | 35,652 | 31,422 | 13.46% |
Source: Monthly Data on India Trade in Services (RBI) |